S.N. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ADVANCED ACADEMY |
2 | AFFILIATION NO | 1030183 |
3 | SCHOOL CODE | 50161 |
4 | COMPLETE ADDRESS WITH PIN CODE | ISKON VIHAR COLONY, NIPANIA ROAD, INDORE(M.P.), 452010 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. USHA KIRAN TOMAR, M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | advancedindore@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7415666676, 7415666686 |
S.N. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION. IF ANY | Affiliation Certificate |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | Society Registration Member |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC (M.P. GOVERNMENT, INDIA) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT'S RENEWAL. IF APPLICABLE | RTE Affiliation Advanced Academy 2023 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | 5.building safety certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 6. Fire Safety Certificate |
7 | COPY OF THE DEOP CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Self Declaration |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 8. Safe Drinking Water |
S.N. | DOCUMENTS/INFORMATIOIN | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2023-24 |
2 | ANNUAL ACADEMIC CALANDER | Academic Calander |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Last Three Years Result |
[table “8” not found /]
[table “9” not found /]
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 128 |
3 | TEACHERS SECTION RATIO | 1:5 |
._ | 0 PGT | 24 |
._ | 0 PRT | 33 |
._ | 0 TGT | 39 |
4 | DETAILS OF SPECIAL EDUCATOR | DR. SAVITA RAI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Harpreet Kaur |
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26724 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 120 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 8 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
Advanced Academy began its humble journey in the year 2000 under the able guidance of Director Mr. Anil Rai. Our idea of education is to unsettle the minds of the young and inflame their intellects.
© Copyright © 2024 Advanced Academy All rights reserved.
Site developed by: roimakers.in